<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sundaramurti Ramesh, Author at Daksh</title>
	<atom:link href="https://www.dakshindia.org/author/ramesh/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dakshindia.org/author/ramesh/</link>
	<description></description>
	<lastBuildDate>Fri, 31 Jul 2026 12:28:46 +0000</lastBuildDate>
	<language>en-IN</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>

<image>
	<url>https://www.dakshindia.org/wp-content/uploads/2025/03/cropped-daksh-logo-32x32.png</url>
	<title>Sundaramurti Ramesh, Author at Daksh</title>
	<link>https://www.dakshindia.org/author/ramesh/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How India&#8217;s Insolvency &#038; Bankruptcy Code Stacks Up Against the World</title>
		<link>https://www.dakshindia.org/how-indias-insolvency-bankruptcy-code-stacks-up-against-the-world/</link>
		
		<dc:creator><![CDATA[Sundaramurti Ramesh]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 11:15:45 +0000</pubDate>
				<category><![CDATA[fellow]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=41030</guid>

					<description><![CDATA[<p>When Parliament enacted the Insolvency and Bankruptcy Code, 2016 (IBC), it did so with utmost urgency.</p>
<p>The post <a href="https://www.dakshindia.org/how-indias-insolvency-bankruptcy-code-stacks-up-against-the-world/">How India&#8217;s Insolvency &amp; Bankruptcy Code Stacks Up Against the World</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mining the Machine: Building a Data Architecture for India’s Insolvency Ecosystem</title>
		<link>https://www.dakshindia.org/mining-the-machine-building-a-data-architecture-for-indias-insolvency-ecosystem/</link>
		
		<dc:creator><![CDATA[Sundaramurti Ramesh]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 11:05:58 +0000</pubDate>
				<category><![CDATA[fellow]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=41015</guid>

					<description><![CDATA[<p>India’s insolvency infrastructure generates a huge amount of information, but most of it sits scattered across government websites in formats that are difficult to analyse.</p>
<p>The post <a href="https://www.dakshindia.org/mining-the-machine-building-a-data-architecture-for-indias-insolvency-ecosystem/">Mining the Machine: Building a Data Architecture for India’s Insolvency Ecosystem</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quantifying the Unquantifiable: Why Empirical Research on India&#8217;s Insolvency Tribunals Keeps Running Into Walls</title>
		<link>https://www.dakshindia.org/quantifying-the-unquantifiable-why-empirical-research-on-indias-insolvency-tribunals-keeps-running-into-walls/</link>
		
		<dc:creator><![CDATA[Sundaramurti Ramesh]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 09:54:16 +0000</pubDate>
				<category><![CDATA[fellow]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=40938</guid>

					<description><![CDATA[<p>Anyone who has tried to study how well India’s insolvency tribunals actually perform quickly encounters a frustrating paradox: the questions that matter most to policymakers are precisely the ones the available data makes hardest to answer. </p>
<p>The post <a href="https://www.dakshindia.org/quantifying-the-unquantifiable-why-empirical-research-on-indias-insolvency-tribunals-keeps-running-into-walls/">Quantifying the Unquantifiable: Why Empirical Research on India&#8217;s Insolvency Tribunals Keeps Running Into Walls</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Performance and Institutional Design of Indian Tribunals: A Comparative Empirical Analysis (2021–2025)</title>
		<link>https://www.dakshindia.org/the-performance-and-institutional-design-of-indian-tribunals-a-comparative-empirical-analysis-2021-2025/</link>
		
		<dc:creator><![CDATA[Sundaramurti Ramesh]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 11:39:12 +0000</pubDate>
				<category><![CDATA[fellow]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=40554</guid>

					<description><![CDATA[<p>Tribunals occupy a central position in India’s justice framework. Conceived as specialised adjudicatory bodies operating outside the traditional judiciary, they aim to deliver faster dispute resolution while incorporating subject-matter expertise.</p>
<p>The post <a href="https://www.dakshindia.org/the-performance-and-institutional-design-of-indian-tribunals-a-comparative-empirical-analysis-2021-2025/">The Performance and Institutional Design of Indian Tribunals: A Comparative Empirical Analysis (2021–2025)</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When Algorithms Meet the Bench: Large Language Models &#038; the Transformation of Judicial Decision-Making</title>
		<link>https://www.dakshindia.org/when-algorithms-meet-the-bench-large-language-models-amp-the-transformation-of-judicial-decision-making/</link>
		
		<dc:creator><![CDATA[Sundaramurti Ramesh]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 11:13:27 +0000</pubDate>
				<category><![CDATA[fellow]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=40548</guid>

					<description><![CDATA[<p>The integration of artificial intelligence into legal decision-making is no longer speculative. Large language models (LLMs), trained on massive corpora of text and capable of sophisticated pattern recognition, now demonstrate unprecedented competence in core legal tasks such as extracting issues from pleadings, mapping statutory</p>
<p>The post <a href="https://www.dakshindia.org/when-algorithms-meet-the-bench-large-language-models-amp-the-transformation-of-judicial-decision-making/">When Algorithms Meet the Bench: Large Language Models &amp; the Transformation of Judicial Decision-Making</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Cost and Efficiency of Judiciary as a Public Good</title>
		<link>https://www.dakshindia.org/the-cost-and-efficiency-of-judiciary-as-a-public-good/</link>
		
		<dc:creator><![CDATA[Sundaramurti Ramesh]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 11:43:55 +0000</pubDate>
				<category><![CDATA[fellow]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=40024</guid>

					<description><![CDATA[<p>India’s judiciary, a constitutionally mandated pillar of democracy, exemplifies a pure public good characterised by non-excludability and non-rivalry. This study examines judicial efficiency as public good provision, analysing empirical data from 2018 and 2024 to document a deepening crisis in access to justice.</p>
<p>The post <a href="https://www.dakshindia.org/the-cost-and-efficiency-of-judiciary-as-a-public-good/">The Cost and Efficiency of Judiciary as a Public Good</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
