<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daksh</title>
	<atom:link href="https://www.dakshindia.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dakshindia.org/</link>
	<description></description>
	<lastBuildDate>Tue, 28 Apr 2026 13:09:19 +0000</lastBuildDate>
	<language>en-IN</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>

<image>
	<url>https://www.dakshindia.org/wp-content/uploads/2025/03/cropped-daksh-logo-32x32.png</url>
	<title>Daksh</title>
	<link>https://www.dakshindia.org/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Cost and Efficiency of Judiciary as a Public Good</title>
		<link>https://www.dakshindia.org/the-cost-and-efficiency-of-judiciary-as-a-public-good/</link>
		
		<dc:creator><![CDATA[Sundaramurti Ramesh]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 11:43:55 +0000</pubDate>
				<category><![CDATA[fellow]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=40024</guid>

					<description><![CDATA[<p>India’s judiciary, a constitutionally mandated pillar of democracy, exemplifies a pure public good characterised by non-excludability and non-rivalry. This study examines judicial efficiency as public good provision, analysing empirical data from 2018 and 2024 to document a deepening crisis in access to justice.</p>
<p>The post <a href="https://www.dakshindia.org/the-cost-and-efficiency-of-judiciary-as-a-public-good/">The Cost and Efficiency of Judiciary as a Public Good</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Report Launch &#124; AI For Justice: Ethical, Fair and Robust Adoption in India&#8217;s Courts</title>
		<link>https://www.dakshindia.org/report-launch-ai-for-justice-ethical-fair-and-robust-adoption-in-indias-courts/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 11:52:00 +0000</pubDate>
				<category><![CDATA[Past Event]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=38626</guid>

					<description><![CDATA[<p>At DAKSH, we were glad to partner with UNDP in India and Digital Futures Lab to host a launch of our ‘AI For Justice’ report at the UN House in New Delhi on March 24, 2026.</p>
<p>The post <a href="https://www.dakshindia.org/report-launch-ai-for-justice-ethical-fair-and-robust-adoption-in-indias-courts/">Report Launch | AI For Justice: Ethical, Fair and Robust Adoption in India&#8217;s Courts</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Roundtable on “Navigating the Robust and Ethical Adoption of AI in the Indian Judiciary”</title>
		<link>https://www.dakshindia.org/roundtable-on-navigating-the-robust-and-ethical-adoption-of-ai-in-the-indian-judiciary/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 07:42:29 +0000</pubDate>
				<category><![CDATA[Ai Report]]></category>
		<category><![CDATA[ai-report]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=38595</guid>

					<description><![CDATA[<p>At DAKSH, we were glad to partner with UNDP in India and Digital Futures Lab to host a roundtable on “Navigating the Robust and Ethical Adoption of AI in the Indian Judiciary” as a precursor to the India AI Impact Summit 2026.</p>
<p>The post <a href="https://www.dakshindia.org/roundtable-on-navigating-the-robust-and-ethical-adoption-of-ai-in-the-indian-judiciary/">Roundtable on “Navigating the Robust and Ethical Adoption of AI in the Indian Judiciary”</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>APTEL’s Clogged Gears: Delays and Timing Failures affecting India’s Power Justice System</title>
		<link>https://www.dakshindia.org/aptels-clogged-gears/</link>
		
		<dc:creator><![CDATA[Satyansh Singh Parmar ​]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 09:25:44 +0000</pubDate>
				<category><![CDATA[fellow]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=36682</guid>

					<description><![CDATA[<p>The blog post attempts to examine the extent and nature of delays, highlighting that as of 2025, over 1,500 matters still remain pending before APTEL, some dating back more than a decade. </p>
<p>The post <a href="https://www.dakshindia.org/aptels-clogged-gears/">APTEL’s Clogged Gears: Delays and Timing Failures affecting India’s Power Justice System</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The silent gatekeeper: How AI is quietly reshaping filing, scrutiny, and listing in Indian Courts</title>
		<link>https://www.dakshindia.org/the-silent-gatekeeper/</link>
		
		<dc:creator><![CDATA[Swikruti Mohanty]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 09:24:44 +0000</pubDate>
				<category><![CDATA[fellow]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=36683</guid>

					<description><![CDATA[<p>Most debates on the deployment of artificial-intelligence (AI) in Indian courts these days focus on the visible and attention-grabbing concerns like hallucinated case law, presence of deepfakes in evidentiary records</p>
<p>The post <a href="https://www.dakshindia.org/the-silent-gatekeeper/">The silent gatekeeper: How AI is quietly reshaping filing, scrutiny, and listing in Indian Courts</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Debt Justice: Reexamining the Performance and Reform of India’s Debt Recovery Tribunals</title>
		<link>https://www.dakshindia.org/the-debt-justice/</link>
		
		<dc:creator><![CDATA[Sumit Kumar]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 09:07:55 +0000</pubDate>
				<category><![CDATA[fellow]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=36663</guid>

					<description><![CDATA[<p>The Debt Recovery Tribunal (DRT) system, introduced under the Recovery of Debts Due to Banks and Financial Institutions Act, 1993 (RDDBFI Act), was seen as India’s institutional answer to the inefficiency of the civil courts in handling financial disputes. </p>
<p>The post <a href="https://www.dakshindia.org/the-debt-justice/">The Debt Justice: Reexamining the Performance and Reform of India’s Debt Recovery Tribunals</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When SEBI Meets the IBC Moratorium: Economic Implications of Considering SEBI under IBC</title>
		<link>https://www.dakshindia.org/when-sebi-meets-the-ibc-moratorium/</link>
		
		<dc:creator><![CDATA[Khusbu Shah]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 06:48:15 +0000</pubDate>
				<category><![CDATA[fellow]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=36585</guid>

					<description><![CDATA[<p>When two statutes with strong and overlapping powers apply to the same situation, a conflict of authority is inevitable. </p>
<p>The post <a href="https://www.dakshindia.org/when-sebi-meets-the-ibc-moratorium/">When SEBI Meets the IBC Moratorium: Economic Implications of Considering SEBI under IBC</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Information Utilities and the Epistemic Tension in the IBC Architecture</title>
		<link>https://www.dakshindia.org/information-utilities-and-the-epistemic-tension-in-the-ibc-architecture/</link>
		
		<dc:creator><![CDATA[Anshuman Sahoo]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 06:38:59 +0000</pubDate>
				<category><![CDATA[fellow]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=36541</guid>

					<description><![CDATA[<p>This blog examines the role of Information Utilities (IUs) in India’s Insolvency and Bankruptcy Code and argues that their current design and functioning exhibit instances of epistemic fragmentation. </p>
<p>The post <a href="https://www.dakshindia.org/information-utilities-and-the-epistemic-tension-in-the-ibc-architecture/">Information Utilities and the Epistemic Tension in the IBC Architecture</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding Writ Litigation against BBMP : An analysis of 2024 Judgements</title>
		<link>https://www.dakshindia.org/understanding-write-litigation-against-bbmp-an-analysis-of-2024-judgements/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 13:09:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=36238</guid>

					<description><![CDATA[<p>The Bruhat Bengaluru Mahanagara Palike (BBMP), the municipal corporation of Bengaluru city, till recently, managed core urban municipal functions in Bengaluru, including property tax administration, building regulations, and licensing.</p>
<p>The post <a href="https://www.dakshindia.org/understanding-write-litigation-against-bbmp-an-analysis-of-2024-judgements/">Understanding Writ Litigation against BBMP : An analysis of 2024 Judgements</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ThePrintAM: What does research institute DAKSH&#8217;s report say about the state of India&#8217;s commercial tribunal system?</title>
		<link>https://www.dakshindia.org/what-does-research-institute-dakshs-report-say-about-the-state-of-indias-commercial-tribunal-system/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 08:55:43 +0000</pubDate>
				<category><![CDATA[Daksh Reference]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=35980</guid>

					<description><![CDATA[<p>ThePrintAM: What does research institute DAKSH's report say about the state of India's commercial tribunal system?</p>
<p>The post <a href="https://www.dakshindia.org/what-does-research-institute-dakshs-report-say-about-the-state-of-indias-commercial-tribunal-system/">ThePrintAM: What does research institute DAKSH&#8217;s report say about the state of India&#8217;s commercial tribunal system?</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
