<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daksh Reference Archives - Daksh</title>
	<atom:link href="https://www.dakshindia.org/category/daksh-reference/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dakshindia.org/category/daksh-reference/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Dec 2025 09:14:25 +0000</lastBuildDate>
	<language>en-IN</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>

<image>
	<url>https://www.dakshindia.org/wp-content/uploads/2025/03/cropped-daksh-logo-32x32.png</url>
	<title>Daksh Reference Archives - Daksh</title>
	<link>https://www.dakshindia.org/category/daksh-reference/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ThePrintAM: What does research institute DAKSH&#8217;s report say about the state of India&#8217;s commercial tribunal system?</title>
		<link>https://www.dakshindia.org/what-does-research-institute-dakshs-report-say-about-the-state-of-indias-commercial-tribunal-system/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 08:55:43 +0000</pubDate>
				<category><![CDATA[Daksh Reference]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=35980</guid>

					<description><![CDATA[<p>ThePrintAM: What does research institute DAKSH's report say about the state of India's commercial tribunal system?</p>
<p>The post <a href="https://www.dakshindia.org/what-does-research-institute-dakshs-report-say-about-the-state-of-indias-commercial-tribunal-system/">ThePrintAM: What does research institute DAKSH&#8217;s report say about the state of India&#8217;s commercial tribunal system?</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OPINION &#124; Trillions are stuck in disputes at commercial tribunals but reform agenda ignores it</title>
		<link>https://www.dakshindia.org/opinion-trillions-are-stuck-in-disputes-at-commercial-tribunals-but-reform-agenda-ignores-it/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 08:59:50 +0000</pubDate>
				<category><![CDATA[Daksh Reference]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=35981</guid>

					<description><![CDATA[<p>India’s economic reform journey is a patchwork of contradictions. Highs such as GST 2.0, which promises to simplify compliance, widen the tax base, and smooth the arteries of commerce, are celebrated. Yet hidden lows continue to act as speedbreakers on India’s path to becoming a global ease-of-doing-business powerhouse.</p>
<p>The post <a href="https://www.dakshindia.org/opinion-trillions-are-stuck-in-disputes-at-commercial-tribunals-but-reform-agenda-ignores-it/">OPINION | Trillions are stuck in disputes at commercial tribunals but reform agenda ignores it</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reform or redundancy? A breakdown of DAKSH report on state of commercial tribunals in India</title>
		<link>https://www.dakshindia.org/reform-or-redundancy-a-breakdown-of-daksh-report-on-state-of-commercial-tribunals-in-india/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 04 Oct 2025 08:33:00 +0000</pubDate>
				<category><![CDATA[Daksh Reference]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=35973</guid>

					<description><![CDATA[<p>New Delhi: Ideated as special adjudicatory bodies to review administrative decisions, tribunals across sectors have expanded their powers beyond the ambit of administrative laws. The expectation was that the commercial tribunals would deliver better outcomes than traditional courts. However, in practice, they struggle with the same problems.</p>
<p>The post <a href="https://www.dakshindia.org/reform-or-redundancy-a-breakdown-of-daksh-report-on-state-of-commercial-tribunals-in-india/">Reform or redundancy? A breakdown of DAKSH report on state of commercial tribunals in India</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why India’s commercial tribunals need reforms—few judges with domain expertise, executive control, delays</title>
		<link>https://www.dakshindia.org/why-indias-commercial-tribunals-need-reformsfew-judges-with-domain-expertise-executive-control-delays/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 28 Sep 2025 07:48:00 +0000</pubDate>
				<category><![CDATA[Daksh Reference]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=35965</guid>

					<description><![CDATA[<p>Tribunals have distinct problems compared to courts, such as the need for more judges with specialised or technical knowledge of the law, the necessity for faster and more economical methods of adjudication, and the lack of finality when it comes to their decisions, former Supreme Court judge Justice Shiva Kirti Singh said Thursday.</p>
<p>The post <a href="https://www.dakshindia.org/why-indias-commercial-tribunals-need-reformsfew-judges-with-domain-expertise-executive-control-delays/">Why India’s commercial tribunals need reforms—few judges with domain expertise, executive control, delays</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reforming tribunals: Rising vacancies at the top are hampering efficiency</title>
		<link>https://www.dakshindia.org/reforming-tribunals-rising-vacancies-at-the-top-are-hampering-efficiency/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 28 Sep 2025 07:35:00 +0000</pubDate>
				<category><![CDATA[Daksh Reference]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=35946</guid>

					<description><![CDATA[<p>Tribunals were set up to offer swift, cost-effective, and decentralised resolution to legal disputes. The principal idea was that these quasi-judicial bodies would comprise members with specific sector expertise to deliver better-informed judgments relatively swiftly, reducing the caseload on regular courts. It is deeply concerning, therefore, to discover that India’s commercial tribunals in particular suffer from the same infirmities as the regular judicial system. </p>
<p>The post <a href="https://www.dakshindia.org/reforming-tribunals-rising-vacancies-at-the-top-are-hampering-efficiency/">Reforming tribunals: Rising vacancies at the top are hampering efficiency</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Commercial tribunals&#8217; case backlog ties up 7.5% of India&#8217;s GDP: Study</title>
		<link>https://www.dakshindia.org/commercial-tribunals-case-backlog-ties-up-7-5-of-indias-gdp-study/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 07:40:00 +0000</pubDate>
				<category><![CDATA[Daksh Reference]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=35957</guid>

					<description><![CDATA[<p>India’s commercial tribunals are grappling with a mounting backlog of 356,000 cases, worth ₹24.72 trillion, as of September, according to a study by legal think-tank DAKSH. The value of these pending cases amounts to about 7.48 per cent of India’s gross domestic product (GDP) for 2024-25, the think-tank estimates in its State of Tribunals 2025 report.</p>
<p>The post <a href="https://www.dakshindia.org/commercial-tribunals-case-backlog-ties-up-7-5-of-indias-gdp-study/">Commercial tribunals&#8217; case backlog ties up 7.5% of India&#8217;s GDP: Study</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Odisha Government Seeks Bids for AI-Powered Judicial Petition Drafting System Amid Privacy Concerns</title>
		<link>https://www.dakshindia.org/odisha-government-seeks-bids-for-ai-powered-judicial-petition-drafting-system-amid-privacy-concerns/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 09:07:00 +0000</pubDate>
				<category><![CDATA[Daksh Reference]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=35992</guid>

					<description><![CDATA[<p>The Odisha government has released a tender to develop, maintain, and operate an AI-based Judicial Petition Response Drafting System, as it plans to automate the judicial petition response generation process.</p>
<p>The post <a href="https://www.dakshindia.org/odisha-government-seeks-bids-for-ai-powered-judicial-petition-drafting-system-amid-privacy-concerns/">Odisha Government Seeks Bids for AI-Powered Judicial Petition Drafting System Amid Privacy Concerns</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The gruelling course of litigation in India</title>
		<link>https://www.dakshindia.org/the-gruelling-course-of-litigation-in-india/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 05:24:00 +0000</pubDate>
				<category><![CDATA[Daksh Reference]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=32856</guid>

					<description><![CDATA[<p>Last month, the President of India, Droupadi Murmu, highlighted the issue of court delays. In her speech at the National Conference of the District Judiciary, she noted that these delays are what are making people hesitate approaching courts, as they fear that the pursuit of justice will complicate their lives further.</p>
<p>The post <a href="https://www.dakshindia.org/the-gruelling-course-of-litigation-in-india/">The gruelling course of litigation in India</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Bareilly case and a flawed criminal justice system</title>
		<link>https://www.dakshindia.org/the-bareilly-case-and-a-flawed-criminal-justice-system/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 05:27:00 +0000</pubDate>
				<category><![CDATA[Daksh Reference]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=32863</guid>

					<description><![CDATA[<p>A few weeks ago, the case of a woman who had filed a rape case, was sentenced to imprisonment, and fined by a court in Bareilly, Uttar Pradesh, dominated the headlines. The narrative, echoed by select media users, painted a picture of a woman who had brazenly fabricated rape accusations.</p>
<p>The post <a href="https://www.dakshindia.org/the-bareilly-case-and-a-flawed-criminal-justice-system/">The Bareilly case and a flawed criminal justice system</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leah Verghese and Ninni Susan Thomas</title>
		<link>https://www.dakshindia.org/leah-verghese-and-ninni-susan-thomas/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 23 Dec 2023 05:29:00 +0000</pubDate>
				<category><![CDATA[Daksh Reference]]></category>
		<guid isPermaLink="false">https://www.dakshindia.org/?p=32870</guid>

					<description><![CDATA[<p>The number of bail applications filed in the country's high courts has increased by 35 percent in the past eight years.</p>
<p>The post <a href="https://www.dakshindia.org/leah-verghese-and-ninni-susan-thomas/">Leah Verghese and Ninni Susan Thomas</a> appeared first on <a href="https://www.dakshindia.org">Daksh</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
